2025-2026 Basketball, Girls, Varsity
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Nov 18 | Olympian | SDHS - Gymnasium | 72-26 | W | ||
| Olympian | SDHS - Gymnasium | |||||
| Thu, Nov 20 | La Costa Canyon | El Capitan | 45-65 | L | ||
| La Costa Canyon | El Capitan | |||||
| Fri, Nov 21 | Escondido Charter | El Capitan | 70-48 | W | ||
| Escondido Charter | El Capitan | |||||
| Mon, Nov 24 | East County Thanksgiving Tournament Del Norte | El Capitan | 63-38 | W | ||
| East County Thanksgiving Tournament Del Norte | El Capitan | |||||
| Tue, Nov 25 | East County Thanksgiving Tournament: | El Capitan | 45-48 | L | ||
| East County Thanksgiving Tournament: | El Capitan | |||||
| Sat, Nov 29 | Bonita Vista | SDHS - Gymnasium | 62-33 | W | ||
| Bonita Vista | SDHS - Gymnasium | |||||
| Wed, Dec 03 | LJCD Sweet 16 Invitational | La Jolla Country Day | 31-65 | L | ||
| LJCD Sweet 16 Invitational | La Jolla Country Day | |||||
| Thu, Dec 04 | LJCD Sweet 16 Invitational | La Jolla Country Day | 33-58 | L | ||
| LJCD Sweet 16 Invitational | La Jolla Country Day | |||||
| Fri, Dec 05 | LJCD Sweet 16 Invitational | La Jolla Country Day | 48-45 | W | ||
| LJCD Sweet 16 Invitational | La Jolla Country Day | |||||
| Sat, Dec 06 | LJCD Sweet 16 Invitational | La Jolla Country Day | 35-37 | L | ||
| LJCD Sweet 16 Invitational | La Jolla Country Day | |||||
| Tue, Dec 09 | St Joseph Academy | SDHS - Gymnasium | 76-8 | W | ||
| St Joseph Academy | SDHS - Gymnasium | |||||
| Sat, Dec 13 | Otay Ranch | Otay Ranch | 45-30 | W | ||
| Otay Ranch | Otay Ranch | |||||
| Tue, Dec 16 | Eastlake | Eastlake | 60-51 | W | ||
| Eastlake | Eastlake | |||||
| Fri, Dec 19 | Kearny | SDHS - Gymnasium | 61-29 | W | ||
| Kearny | SDHS - Gymnasium | |||||
| Tue, Jan 06 | Helix | Helix | 60-50 | W | ||
| Helix | Helix | |||||
| Fri, Jan 09 | Crawford | Crawford | 74-12 | W | ||
| Crawford | Crawford | |||||
| Sat, Jan 10 | Coaches vs. Cancer Showcase | Rancho Christian | 55-65 | L | ||
| Coaches vs. Cancer Showcase | Rancho Christian | |||||
| Tue, Jan 13 | La Jolla | SDHS - Gymnasium | 71-21 | W | ||
| La Jolla | SDHS - Gymnasium | |||||
| Fri, Jan 16 | Mira Mesa | SDHS - Gymnasium | 52-23 | W | ||
| Mira Mesa | SDHS - Gymnasium | |||||
| Sat, Jan 17 | 18th Annual MLK Showdown | Santa Fe Christan | 60-61 | L | ||
| 18th Annual MLK Showdown | Santa Fe Christan | |||||
| Tue, Jan 20 | Patrick Henry | Patrick Henry High School | 49-35 | W | ||
| Patrick Henry | Patrick Henry High School | |||||
| Fri, Jan 23 | University City | SDHS - Gymnasium | 34-49 | L | ||
| University City | SDHS - Gymnasium | |||||
| Sat, Jan 24 | Public vs. Private School Showcase | Rancho Christian | 66-40 | W | ||
| Public vs. Private School Showcase | Rancho Christian | |||||
| Fri, Jan 30 | Crawford | SDHS - Gymnasium | 67-11 | W | ||
| Crawford | SDHS - Gymnasium | |||||
| Tue, Feb 03 | La Jolla | 65-29 | W | |||
| La Jolla | ||||||
| Fri, Feb 06 | Mira Mesa | 66-30 | W | |||
| Mira Mesa | ||||||
| Tue, Feb 10 | Patrick Henry | SDHS - Gymnasium | 52-36 | W | ||
| Patrick Henry | SDHS - Gymnasium | |||||
| Thu, Feb 12 | University City | 60-44 | W | |||
| University City | ||||||
| Tue, Feb 17 | Escondido Charter | SDHS - Gymnasium | 54-36 | W | ||
| Escondido Charter | SDHS - Gymnasium | |||||
| Fri, Feb 20 | Central Union | SDHS - Gymnasium | 52-54 | L | ||
| Central Union | SDHS - Gymnasium |



























