2025-2026 Baseball, Varsity
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Thu, Feb 26 | Castle Park | Castle Park | 9-1 | W | ||
| Castle Park | Castle Park | |||||
| Sat, Feb 28 | Chula Vista High School | SDHS - Baseball Field | 14-4 | W | ||
| Chula Vista High School | SDHS - Baseball Field | |||||
| Mon, Mar 02 | Mar Vista | SDHS - Baseball Field | 5-4 | W | ||
| Mar Vista | SDHS - Baseball Field | |||||
| Wed, Mar 04 | Southwest High | Southwest High | 0-2 | L | ||
| Southwest High | Southwest High | |||||
| Sat, Mar 07 | Holtville | SDHS - Baseball Field | 3-5 | L | ||
| Holtville | SDHS - Baseball Field | |||||
| Mon, Mar 16 | Steele Canyon | SDHS - Baseball Field | 11-5 | W | ||
| Steele Canyon | SDHS - Baseball Field | |||||
| Wed, Mar 18 | Otay Ranch | Otay Ranch | 6-7 | L | ||
| Otay Ranch | Otay Ranch | |||||
| Fri, Mar 20 | West Hills | SDHS - Baseball Field | 8-10 | L | ||
| West Hills | SDHS - Baseball Field | |||||
| Sat, Mar 21 | Alexander Dawson | SDHS - Baseball Field | 10-0 | W | ||
| Alexander Dawson | SDHS - Baseball Field | |||||
| Mon, Mar 23 | Mater Dei Catholic | Baseball Complex | 1-5 | L | ||
| Mater Dei Catholic | Baseball Complex | |||||
| Wed, Mar 25 | Santana | SDHS - Baseball Field | 6-9 | L | ||
| Santana | SDHS - Baseball Field | |||||
| Mon, Mar 30 | Woodland Christian | SDHS - Baseball Field | 6-6 | T | ||
| Woodland Christian | SDHS - Baseball Field | |||||
| Tue, Mar 31 | Kearny | Kearny | 6-0 | W | ||
| Kearny | Kearny | |||||
| Wed, Apr 01 | Windward | Windward | 0-7 | L | ||
| Windward | Windward | |||||
| Mon, Apr 13 | La Jolla | La Jolla | 1-8 | L | ||
| La Jolla | La Jolla | |||||
| Wed, Apr 15 | La Jolla | 4-12 | L | |||
| La Jolla | ||||||
| Fri, Apr 17 | La Jolla | SDHS - Baseball Field | 13-11 | W | ||
| La Jolla | SDHS - Baseball Field | |||||
| Mon, Apr 20 | Lincoln | Lincoln | 2-13 | L | ||
| Lincoln | Lincoln | |||||
| Wed, Apr 22 | Lincoln | Lincoln | 5-13 | L | ||
| Lincoln | Lincoln | |||||
| Fri, Apr 24 | Lincoln | SDHS - Baseball Field | 5-13 | L | ||
| Lincoln | SDHS - Baseball Field | |||||
| Mon, Apr 27 | Morse | Morse | 21-8 | W | ||
| Morse | Morse | |||||
| Wed, Apr 29 | Morse | SDHS - Baseball Field | 6-1 | W | ||
| Morse | SDHS - Baseball Field | |||||
| Fri, May 01 | Morse | Morse | 7-8 | L | ||
| Morse | Morse | |||||
| Mon, May 04 | Scripps Ranch High School | SDHS - Baseball Field | 1-4 | L | ||
| Scripps Ranch High School | SDHS - Baseball Field | |||||
| Wed, May 06 | 4:00 pm | Scripps Ranch High School | Scripps Ranch High School | |||
| Scripps Ranch High School | Scripps Ranch High School | |||||
| Thu, May 07 | 4:00 pm | Escondido Charter (Senior Night) | SDHS - Baseball Field | |||
| Escondido Charter (Senior Night) | SDHS - Baseball Field | |||||
| Fri, May 08 | 4:00 pm | Scripps Ranch High School | Scripps Ranch High School | |||
| Scripps Ranch High School | Scripps Ranch High School |



























