2025-2026 Basketball, Boys, Varsity
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Fri, Nov 21 | Preuss School | SDHS- Gymnasium | 61-53 | W | ||
| Preuss School | SDHS- Gymnasium | |||||
| Sat, Nov 22 | Monte Vista | Spring Valley | 79-66 | W | ||
| Monte Vista | Spring Valley | |||||
| Tue, Nov 25 | San Marcos | Mission Bay High School | 49-90 | L | ||
| San Marcos | Mission Bay High School | |||||
| Wed, Nov 26 | El Camino | Mission Bay High School | 65-43 | W | ||
| El Camino | Mission Bay High School | |||||
| Fri, Nov 28 | Rancho Christian | Mission Bay High School | 36-65 | L | ||
| Rancho Christian | Mission Bay High School | |||||
| Sat, Nov 29 | Rancho Buena Vista | Mission Bay High School | 63-53 | W | ||
| Rancho Buena Vista | Mission Bay High School | |||||
| Tue, Dec 02 | Patrick Henry | SDHS - Gymnasium | 34-67 | L | ||
| Patrick Henry | SDHS - Gymnasium | |||||
| Fri, Dec 05 | Otay Ranch | 60-53 | W | |||
| Otay Ranch | ||||||
| Wed, Dec 10 | Olympian | Olympian | 48-60 | L | ||
| Olympian | Olympian | |||||
| Sat, Dec 13 | Rancho Christian | SDHS - Gymnasium | 48-55 | L | ||
| Rancho Christian | SDHS - Gymnasium | |||||
| Tue, Dec 16 | Hoover | 75-49 | W | |||
| Hoover | ||||||
| Thu, Dec 18 | Madison | Madison | 51-68 | L | ||
| Madison | Madison | |||||
| Tue, Dec 23 | Westview | High Tech High San Diego | 54-63 | L | ||
| Westview | High Tech High San Diego | |||||
| Fri, Dec 26 | Canyon Crest Academy | Torrey Pines High School | 71-42 | W | ||
| Canyon Crest Academy | Torrey Pines High School | |||||
| Sat, Dec 27 | Bellflower | El Camino High School | 53-40 | W | ||
| Bellflower | El Camino High School | |||||
| Mon, Dec 29 | El Camino | Torrey Pines High School | 49-63 | L | ||
| El Camino | Torrey Pines High School | |||||
| Tue, Dec 30 | San Marino | Torrey Pines High School | 60-36 | W | ||
| San Marino | Torrey Pines High School | |||||
| Sat, Jan 03 | St Joseph Academy | SDHS - Gymnasium | 64-45 | W | ||
| St Joseph Academy | SDHS - Gymnasium | |||||
| Tue, Jan 06 | Rancho Bernardo | SDHS - Gymnasium | 39-56 | L | ||
| Rancho Bernardo | SDHS - Gymnasium | |||||
| Fri, Jan 09 | Saint Augustine | St Augustine | 45-63 | L | ||
| Saint Augustine | St Augustine | |||||
| Tue, Jan 13 | Cathedral Catholic | Cathedral Catholic | 39-74 | L | ||
| Cathedral Catholic | Cathedral Catholic | |||||
| Fri, Jan 16 | Mira Mesa | SDHS - Gymnasium | 70-75 | L | ||
| Mira Mesa | SDHS - Gymnasium | |||||
| Tue, Jan 20 | Mission Bay | SDHS - Gymnasium | 51-69 | L | ||
| Mission Bay | SDHS - Gymnasium | |||||
| Sat, Jan 24 | Bonita Vista | SDHS - Gymnasium | 71-87 | L | ||
| Bonita Vista | SDHS - Gymnasium | |||||
| Fri, Jan 30 | St Augustine | St Augustine | 57-68 | L | ||
| St Augustine | St Augustine | |||||
| Tue, Feb 03 | Cathedral Catholic | SDHS - Gymnasium | 52-64 | L | ||
| Cathedral Catholic | SDHS - Gymnasium | |||||
| Fri, Feb 06 | Mira Mesa | Mira Mesa | 59-77 | L | ||
| Mira Mesa | Mira Mesa | |||||
| Tue, Feb 10 | Mission Bay | Mission Bay High School | 45-73 | L | ||
| Mission Bay | Mission Bay High School | |||||
| Wed, Feb 18 | Carlsbad | 62-75 | L | |||
| Carlsbad | ||||||
| Fri, Apr 10 | Escondido Charter | 4-10 | L | |||
| Escondido Charter |



























