2025-2026 Softball
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Feb 24 | Castle Park | SDHS Softball Field | 19-2 | W | ||
| Castle Park | SDHS Softball Field | |||||
| Fri, Feb 27 | Orange Glen | 15-1 | W | |||
| Orange Glen | ||||||
| Tue, Mar 03 | Lincoln | SDHS Softball Field | 2-5 | L | ||
| Lincoln | SDHS Softball Field | |||||
| Thu, Mar 05 | Chula Vista Learning Comm. Charter | SDHS Softball Field | 10-4 | W | ||
| Chula Vista Learning Comm. Charter | SDHS Softball Field | |||||
| Sat, Mar 07 | Sweetwater | 4-9 | L | |||
| Sweetwater | ||||||
| Tue, Mar 10 | Montgomery | SDHS Softball Field | 10-8 | W | ||
| Montgomery | SDHS Softball Field | |||||
| Thu, Mar 12 | Vista | SDHS Softball Field | 3-7 | L | ||
| Vista | SDHS Softball Field | |||||
| Mon, Mar 16 | Southwest SD | SDHS Softball Field | 11-5 | W | ||
| Southwest SD | SDHS Softball Field | |||||
| Thu, Mar 19 | Rio Hondo Prep | 2-3 | L | |||
| Rio Hondo Prep | ||||||
| Fri, Mar 20 | Tri City Christian | 3-8 | L | |||
| Tri City Christian |



























