2025-2026 Volleyball
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Tue, Aug 19 | Clairemont | Clairemont | 0-3 | L | ||
| Clairemont | Clairemont | |||||
| Tue, Aug 26 | Montgomery | Montgomery | 0-3 | L | ||
| Montgomery | Montgomery | |||||
| Fri, Aug 29 | Sweetwater Tournament | 0-2 | L | |||
| Sweetwater Tournament | ||||||
| Sat, Aug 30 | Sweetwater Tournament | 0-2 | L | |||
| Sweetwater Tournament | ||||||
| Wed, Sep 03 | Canyon Hills | Canyon Hills | 0-3 | L | ||
| Canyon Hills | Canyon Hills | |||||
| Fri, Sep 05 | Del Lago Tournament | 0-2 | L | |||
| Del Lago Tournament | ||||||
| Sat, Sep 06 | Del Lago Tournament | 0-2 | L | |||
| Del Lago Tournament | ||||||
| Thu, Sep 11 | Escondido | SDHS - Gymnasium | 0-3 | L | ||
| Escondido | SDHS - Gymnasium | |||||
| Fri, Sep 12 | Mission Bay Tournament | 0-2 | L | |||
| Mission Bay Tournament | ||||||
| Sat, Sep 13 | Mission Bay Tournament | 2-0 | W | |||
| Mission Bay Tournament | ||||||
| Tue, Sep 16 | San Ysidro | SDHS - Gymnasium | 0-3 | L | ||
| San Ysidro | SDHS - Gymnasium | |||||
| Thu, Sep 18 | Chula Vista Learning Comm. | SDHS - Gymnasium | 0-3 | L | ||
| Chula Vista Learning Comm. | SDHS - Gymnasium | |||||
| Tue, Sep 23 | Logan Memorial | SDHS - Gymnasium | 3-0 | W | ||
| Logan Memorial | SDHS - Gymnasium | |||||
| Thu, Sep 25 | Morse | SDHS - Gymnasium | 0-3 | L | ||
| Morse | SDHS - Gymnasium | |||||
| Tue, Sep 30 | Crawford | Crawford | 3-0 | W | ||
| Crawford | Crawford | |||||
| Thu, Oct 02 | Kearny | SDHS - Gymnasium | 3-1 | W | ||
| Kearny | SDHS - Gymnasium | |||||
| Tue, Oct 07 | Hoover | Hoover | 3-0 | W | ||
| Hoover | Hoover | |||||
| Thu, Oct 09 | Logan Memorial | Logan Memorial | 3-0 | W | ||
| Logan Memorial | Logan Memorial | |||||
| Tue, Oct 14 | Morse | Morse | 0-3 | L | ||
| Morse | Morse | |||||
| Thu, Oct 16 | Crawford | SDHS - Gymnasium | 3-0 | W | ||
| Crawford | SDHS - Gymnasium | |||||
| Tue, Oct 21 | Kearny | Kearny | 3-0 | W | ||
| Kearny | Kearny | |||||
| Thu, Oct 23 | Hoover | SDHS - Gymnasium | 2-3 | L | ||
| Hoover | SDHS - Gymnasium |















