2025-2026 Cross Country, Boys, Varsity
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Sat, Aug 23 | 10:00 am | Bronco Invitational | Kit Carson Park | |||
| Bronco Invitational | Kit Carson Park | |||||
| Fri, Sep 05 | 3:00 pm | Cummings/Lathan Invitation | Rohr Park | |||
| Cummings/Lathan Invitation | Rohr Park | |||||
| Sat, Sep 13 | 8:00 am | San Diego River Park Invit | ||||
| San Diego River Park Invit | ||||||
| Fri, Sep 19 | 5:00 pm | Woodbridge Cross Country I | Great Park | |||
| Woodbridge Cross Country I | Great Park | |||||
| Sat, Sep 27 | 8:00 am | Laguna Hills Invitational | ||||
| Laguna Hills Invitational | ||||||
| Wed, Oct 01 | 3:00 pm | Eastern League Cluster | Morley Field | |||
| Eastern League Cluster | Morley Field | |||||
| Sat, Oct 04 | 12:00 pm | Central Park Invitational | ||||
| Central Park Invitational | ||||||
| Wed, Oct 08 | 3:00 pm | Eastern League Cluster 2 | Morley Field | |||
| Eastern League Cluster 2 | Morley Field | |||||
| Sat, Oct 11 | 8:00 am | So. Cal Cross Country Invi | ||||
| So. Cal Cross Country Invi | ||||||
| Wed, Oct 15 | 3:00 pm | Eastern League Cluster 3 | Morley Field | |||
| Eastern League Cluster 3 | Morley Field | |||||
| Fri, Oct 24 | 2:00 pm | Jaguar Cross Country Invit | Kit Carson Park | |||
| Jaguar Cross Country Invit | Kit Carson Park | |||||
| Wed, Oct 29 | 3:00 pm | Eastern League Cluster 4 | Morley Field | |||
| Eastern League Cluster 4 | Morley Field | |||||
| Wed, Nov 05 | 2:30 pm | Eastern League Cross Count | ||||
| Eastern League Cross Count |
















